Student Achievement Disclosure Information
UPDATED 11/2/2020
Student Disclosure Information
Transfers | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Transfer Rate | 46.2% | ||||
System-defined College Target Rate | 44.3% | 45.3% | 46.3% | 47.3% | 48.3% |
*Percent of Associate earners in academic year who enrolled at a four-year institution that academic year after the term end date of the term the first Associate credential was earned or in the next academic year
Pass Rate | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Rate | 95.8% | 89.1% | 873.% | 79.7% |
System-defined College Target Rate | 89.3% | 90.3% | 87.5% |
*The number of students in the Voluntary Framework of Accountability’s Career and Technical Education (CTE) completer/leaver cohort who achieve a passing grade on their first attempt of a licensure exam within one year divided by the number of students in the CTE completer/leaver cohort who sat for the first time to take the licensure exam within one year
Completers | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Completers | 108 | 43 | 41 | ||
Total Cohort* | 300 | 167 | 156 | ||
Completion Rate | 36.0% | 25.7% | 26.3% | ||
System-defined College Target Rate | 24.9% | 26.6% | 28.1% | 29.8% | 31.5% |
*First-time, full-time, credential-seeking undergraduates who complete their program with 150% of normal time as reported to IPEDS
Completers | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
Completers | 23 | 9 | 7 | ||
Total Cohort* | 85 | 52 | 37 | ||
Completion Rate | 27.1% | 17.3% | 18.9% | ||
System-defined College Target Rate | 18.2% | 19.2% | 22.5% | 23.5% | 24.5% |
*Cohort of first-time, full-time, credential-seeking URM students (American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races) who compete their program within 150% of normal time as reported to IPEDS.
Retention Rate | Fall 2017 to Fall 2018 | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Fall 2020 to Fall 2021 |
---|---|---|---|---|
Total Cohort | 293 | 467 | 453 | |
Returners | 145 | 256 | 217 | |
Rate | 49.5% | 54.8% | 47.9% | |
System-defined College Target Rate | 50.6% | 52.2% | 53.8% | 55.4% |
*Fall-to-fall retention rates of first-time, credential-seeking students
Retention Rate | Fall 2017 to Fall 2018 | Fall 2018 to Fall 2019 | Fall 2019- Fall 2020 | Fall 2020 to Fall 2021 |
---|---|---|---|---|
Total Cohort | 94 | 156 | 163 | |
Returners | 36 | 82 | 75 | |
Rate | 38.3% | 52.6% | 46.0% | |
System-defined College Target Rate | 40.3% | 43.7% | 45.4% | 47.1% |
*The percentage of first-time, credential-seeking URM students (American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races) who return to the institution to continue their studies the following fall
HCC Job Placement Rate
Job placement data is measured by the percentage of alumni surveyed in the previous academic year that obtained employment within six months of graduation with a degree or diploma from HCC. Non-responses to the survey are not included in the percentages
Program | 2017-18 (2016-17 completers) |
2018-19 (2017-18 completers) |
2019-20 (2018-19 completers) |
---|---|---|---|
Agriculture | 100% | 100% | 100% |
Business Studies: Administrative Office Technology | No data | No data | No data |
Business Studies: Business Administration Systems | No data | No data | No data |
Computer and Information Technology | No data | No data | No data |
Computerized Manufacturing and Machining | No data | No data | 100% |
Construction Technology | * | * | 100% |
Criminal Justice | No data | No data | 100% |
Diesel Technology | * | * | No graduates |
Emergency Medical Services - Paramedic | * | * | * |
Fire Science | * | * | * |
Health Science Technology | No data | No data | No data |
Human Services | No data | No data | No data |
Interdisciplinary Early Childhood Education | No data | No data | No data |
Manufacturing Industrial Technology: Electrical Technology Manufacturing Industrial Technology: Industrial Maintenance Technology |
100% | 100% | 100% |
Massage Therapy | * | * | * |
Medical Assisting | * | 80% | 57% |
Practical Nursing | 100% | 100% | 100% |
Registered Nursing | 100% | 100% | 100% |
Surgical Technology | * | * | 77% |
*New programs not yet activated
Selected Entry-Level Course Pass Rates
Course | Online | In-Person | Hybrid |
---|---|---|---|
BIO 130 | 83.2% | 70.9% | ** |
COM 181 | 86.2% | 90.7% | 89.7% |
ENG 101 | 77.8% | 84.8% | 83% |
HIS 108 | 90.1% | 80.7% | 81.4% |
MAT 150 | 63.5% | 75.7% | 75.0% |
All HCC Courses | 78.3% | 85.2% | 85.5% |
Course | Online | In-Person | Hybrid |
---|---|---|---|
BIO 130 | 78.8% | 85.7% | ** |
COM 181 | 86.3% | 89.9% | 95.5% |
ENG 101 | 84.9% | 81.9% | 88.1% |
HIS 108 | 82.2% | 78.8% | 95.5% |
MAT 150 | 62.9% | 76.6% | 68.5% |
All HCC Courses | 79.7% | 85.0% | 83.6% |
Course | Online | In-Person | Hybrid |
---|---|---|---|
BIO 130 | 68.7% | 100% | 80.8% |
COM 181 | 83.6% | 70.4% | 91.4% |
ENG 101 | 75.5% | 91.2% | 64.0% |
HIS 108 | 87.3% | ** | 71.0% |
MAT 150 | 68.1% | 74.5% | 76.5% |
All HCC Courses | 79.8% | 87.0% | 79.9% |
BIO 130 - Aspects of Human Biology
COM 181 - Basic Public Speaking
ENG 101 - Writing I
HIS 108 - History of the United States Through 1865
MAT 150 - College Algebra