
Licensure, Completion, & Placement Rates
Associate Degree Nursing (RN) Program Outcomes
On first attempt will be at 80% as mandated by the Kentucky Board of Nursing or at the national mean depending on which is higher.
| Calendar Year | Program Track | HCC Results | National Mean | |
|---|---|---|---|---|
| 2025 | Traditional RN | N=36/38 | 94.7% | |
| Medic To RN | N=0/0 | 0.0% | ||
| LPN To RN Bridge | N=4/4 | 100.0% | ||
| Combined | N=40/42 | 95.2% | 86.1% | |
| 2024 | Traditional RN | N=31/33 | 93.9% | |
| Medic To RN | N=2/2 | 100.0% | ||
| LPN To RN Bridge | N=5/5 | 100.0% | ||
| Combined | N=38/40 | 95.0% | 90.6% | |
| 2023 | Traditional RN | N=36/42 | 85.7% | |
| Medic To RN | N=1/1 | 100.0% | ||
| LPN To RN Bridge | N-9/9 | 100.0% | ||
| Combined | N=46/52 | 88.5% | 87.8% | |
| 3-Year Aggregate |
All Tracks | N=124/134 | 92.5% | |
Goal is 60% of students entering the program will graduate On Time (calculated on annual basis).
| Academic Year | Semester Started - Semester Completed for On Time Completion |
HCC Results | Number of Students Excluded from Total Enrolled - KBN Criteria | |
|---|---|---|---|---|
| 2024-2025 | Traditional RN, Fall 2023-Spring 2025 | N=23/35 | 65.7% | 4 |
| Medic To RN, Fall 2023-Spring 2025 | N=0/0 | 0.0% | 0 | |
| LPN To RN Bridge, Spring 2024-Spring 2025 | N=2/4 | 50.0% | 0 | |
| Traditional RN, Spring 2023-Fall 2024 | N=6/17 | 35.3% | 3 | |
| Medic To RN, Spring 2023-Fall 2024 | N=0/0 | 0.0% | 0 | |
| LPN To RN Bridge, Fall 2023-Fall 2024 | N=2/2 | 100.0% | 0 | |
| Combined | N=33/58 | 56.9% | ||
| 2023-2024 | Traditional RN, Fall 2022-Spring 2024 | N=7/16 | 43.8% | 3 |
| Medic To RN, Fall 2022-Spring 2024 | N=2/2 | 100.0% | 0 | |
| LPN To RN Bridge, Spring 2023-Spring 2024 | N=2/2 | 100.0% | 2 | |
| Traditional RN, Spring 2022-Fall 2023 | N=19/29 | 65.5% | 0 | |
| Medic To RN, Spring 2022-Fall 2023 | N=0/0 | N/A | 0 | |
| LPN To RN Bridge, Fall 2022-Fall 2023 | N=3/3 | 100.0% | 1 | |
| Combined | N=33/52 | 63.5% | ||
| 2022-2023 | Traditional RN, Fall 2021-Spring 2023 | N=13/22 | 59.1% | 5 |
| Medic To RN, Fall 2021-Spring 2023 | N=1/3 | 33.3% | 0 | |
| LPN To RN Bridge, Spring 2022-Spring 2023 | N=1/3 | 33.3% | 0 | |
| Traditional RN, Spring 2021-Fall 2022 | N=19/28 | 67.9% | 2 | |
| Medic To RN, Spring 2021-Fall 2022 | N=0/0 | N/A | 0 | |
| LPN To RN Bridge, Fall 2021-Fall 2022 | N=5/5 | 100.0% | 0 | |
| Combined | N=39/61 | 63.9% | ||
| 3-Year Aggregate | All Tracks | N=105/171 | 61.4% | |
90% of graduates seeking employment will be employed within six (6) months to one (1) year after graduation.
| Graduation Year | Program Track, Graduation Semester | # of Graduates | HCC Results (based on number of responses to alumni survey) | |
|---|---|---|---|---|
| 2024-2025 | Traditional RN, Spring 2025 | N=25 | N=14/14 | 100.0% |
| Medic To RN, Spring 2025 | N=0 | N=0/0 | 0.0% | |
| LPN To RN Bridge, Spring 2025 | N=2 | N=2/2 | 100.0% | |
| Traditional RN, Fall 2024 | N=8 | N=2/2 | 100.0% | |
| Medic To RN, Fall 2024 | N=0 | N=0/0 | 0.0% | |
| LPN To RN Bridge, Fall 2024 | N=2 | N=1/1 | 100.0% | |
| Combined | N=37 | N=19/19 | 100.0% | |
| 2023-2024 | Traditional RN, Spring 2024 | N=8 | N=3/3 | 100.0% |
| Medic To RN, Spring 2024 | N=2 | N=1/1 | 100.0% | |
| LPN To RN Bridge, Spring 2024 | N=2 | N=1/1 | 100.0% | |
| Traditional RN, Fall 2023 | N=24 | N=9/9 | 100.0% | |
| Medic To RN, Fall 2023 | N=0 | N=0/0 | N/A | |
| LPN To RN Bridge, Fall 2023 | N=3 | N=0/0 | N/A | |
| Combined | N=39 | N=14/14 | 100.0% | |
| 2022-2023 | Traditional RN, Spring 2023 | N=19 | N=7/7 | 100.0% |
| Medic To RN, Spring 2023 | N=1 | N=1/1 | 100.0% | |
| LPN To RN Bridge, Spring 2023 | N=2 | N=0/0 | N/A | |
| Traditional RN, Fall 2022 | N=23 | N=12/14 | 85.7% | |
| Medic To RN, Fall 2022 | N=0 | N=0/0 | N/A | |
| LPN To RN Bridge, Fall 2022 | N=7 | N=0/0 | N/A | |
| Combined | N=52 | N=20/22 | 90.9% | |
| 3-Year Aggregate | All Tracks | N=128 | N=53/55 | 96.4% |
PRACTICAL NURSING (PN) DIPLOMA PROGRAM OUTCOMES
On first attempt will be at 80% as mandated by the Kentucky Board of Nursing or at the national mean depending on which is higher.
| Calendar Year | Program Track | HCC Results | National Mean | |
|---|---|---|---|---|
| 2025 | Traditional (includes Advanced Placement) | N=3/3 | 100.0% | 86.6% |
| 2024 | Traditional (includes Advanced Placement) | N=19/22 | 86.4% | 88.4% |
| 2023 | Traditional (includes Advanced Placement) | N=13/13 | 100.0% | 86.7% |
|
3-Year Aggregate |
N=35/38 | 92.1% | ||
Goal is 60% of students entering the program will graduate On Time (calculated on annual basis).
| Academic Year | Semester Started - Semester Completed for On Time Completion |
HCC Results | Number of Students Excluded From Total Enrollment - KBN Criteria | |
|---|---|---|---|---|
| 2025-2026 | Traditional (includes Advanced Placement), Fall 2024-Summer 2025 (July 2025 grads) | N=5/18 | 27.8% | 1 |
| 2024-2025 | Traditional (includes Advanced Placement), Fall 2023-Summer 2024 (July 2024 grads) | N=18/19 | 94.7% | 1 |
| 2023-2024 | Traditional (includes Advanced Placement), Fall 2022-Summer 2023 (July 2023 grads) | N=16/19 | 84.2% | 0 |
| 3-Year Aggregate | N=39/56 | 69.6% | ||
90% of graduates seeking employment will be employed within six (6) months to one (1) year after graduation.
| Graduation Year | Program Track, Graduation Semester | # of Graduates | HCC Results (based on number of responses to alumni survey) | |
|---|---|---|---|---|
| 2025-2026 | Traditional (includes Advanced Placement), July 2025 | N=5 | N=3/4 | 75.0% |
| 2024-2025 | Traditional (includes Advanced Placement), July 2024 | N=20 | N=13/14 | 92.9% |
| 2023-2024 | Traditional (includes Advanced Placement), July 2023 | N=17 | N=16/17 | 94.0% |
| 3-Year Aggregate | N=42 | N=32/35 | 91.4% | |
