Licensure, Completion, & Placement Rates
Associate Degree Nursing (RN) Program Outcomes
On first attempt will be at 80% as mandated by the Kentucky Board of Nursing or at the national mean depending on which is higher.
Calendar Year | Program Track | HCC Results | National Mean | |
---|---|---|---|---|
2023 | Traditional Students / Advanced Placement Students | N = 37/43 | 86% | |
2023 | LPN To RN Bridge Students | N = 9/9 | 100% | |
2023 Combined | N = 46/52 | 88.5% | 87.75% | |
2022 | Traditional Students / Advanced Placement Students | N = 33/41 | 80.5% | |
2022 | LPN To RN Bridge Students | N = 6/6 | 100% | |
2022 Combined | N = 39/47 | 83% | 77.91% | |
2021 | Traditional Students / Advanced Placement Students | N = 34/40 | 85% | |
2021 | LPN To RN Bridge Students | N = 15/15 | 100% | |
2021 Combined | N = 49/55 | 89.1% | 78.80% | |
3-Year Aggregate |
All Tracks | N = 134/154 | 87% |
Goal is 60% of students entering the program will graduate On Time (calculated on annual basis). Began tracking exemptions/exclusions with Fall 2022 graduates using criteria established by Kentucky Board of Nursing.
Academic Year | Semester Started - Semester Completed for On Time Completion |
HCC Results | Excluded from Total Enrolled - KBN Criteria | |
---|---|---|---|---|
2022-2023 | Traditional Students / Advanced Placement Students, Fall 2021 - Spring 2023 | N = 15/28 | 54% | 3 students |
LPN To RN Bridge Students, Spring 2022 - Spring 2023 | N = 1/3 | 33% | 0 students | |
Traditional Students / Advanced Placement Students, Spring 2021 - Fall 2022 | N = 19/29 | 66% | 1 student | |
LPN To RN Bridge Students, Fall 2021 - Fall 2022 | N = 5/5 | 100% | 0 students | |
2022-2023 Combined | N = 40/65 | 61.50% | ||
2021-2022 | Traditional Students / Advanced Placement Students, Fall 2020 - Spring 2022 | N = 19/35 | 54% | N/A |
LPN To RN Bridge Students, Spring 2021 - Spring 2022 | N = 2/5 | 40% | N/A | |
Traditional Students / Advanced Placement Students, Spring 2020 - Fall 2021 | N = 14/39 | 36% | N/A | |
LPN to RN Bridge Students, Fall 2020 - Fall 2021 | N = 4/8 | 50% | N/A | |
2021-2022 Combined | All Tracks | N = 39/87 | 44.80% | |
2020-2021 | Traditional Students / Advanced Placement Students, Fall 2019 - Spring 2021 | N = 16/39 | 41% | N/A |
LPN To RN Bridge Students, Spring 2020 - Spring 2021 | N = 6/8 | 75% | N/A | |
Traditional Students / Advanced Placement Students, Spring 2019 - Fall 2020 | N = 13/39 | 33% | N/A | |
LPN To RN Bridge, Fall 2019 - Fall 2020 | N = 5/8 | 63% | N/A | |
2020-2021 Combined | All tracks | N = 40/94 | 42.60% | |
3-Year Aggregate | All Tracks | N = 119/246 | 48.40% |
90% of graduates seeking employment will be employed within six (6) months to one (1) year after graduation.
Graduation Year | Program Track | HCC Results (based on number of responses to alumni survey) | |
---|---|---|---|
2021-2022 | Traditional Students / Advanced Placement Students, Fall 2021 | N = 14/14 | 100% |
LPN To RN Bridge Students, Fall 2021 | N = 4/4 | 100% | |
Traditional Students / Advanced Placement Students, Spring 2022 | N = 18/18 | 100% | |
LPN To RN Bridge Students, Spring 2022 | N = 1/1 | 100% | |
2020-2021 | Traditional Students / Advanced Placement Students, Fall 2020 | N = 12/12 | 100% |
LPN To RN Bridge Students, Fall 2020 | N = 3/3 | 100% | |
Traditional Students / Advanced Placement Students, Spring 2021 | N = 8/8 | 100% | |
LPN To RN Bridge Students, Spring 2021 | N = 3/3 | 100% | |
2019-2020 | Traditional Students / Advanced Placement Students, Fall 2019 | N = 3/3 | 100% |
LPN To RN Bridge Students, Fall 2019 | N = 3/3 | 100% | |
Traditional Students / Advanced Placement Students, Spring 2020 | N = 5/5 | 100% | |
LPN To RN Bridge Students, Spring 2020 | N = 3/3 | 100% | |
3-Year Aggregate | All Tracks | N = 77/77 | 100% |
PRACTICAL NURSING (PN) DIPLOMA PROGRAM OUTCOMES
On first attempt will be at 80% as mandated by the Kentucky Board of Nursing or at the national mean depending on which is higher.
Calendar Year | Program Track | HCC Results | National Mean | |
---|---|---|---|---|
2023 | Traditional Students / Advanced Placement Students | N = 13/13 | 100% | 86.67% |
2022 | Traditional Students / Advanced Placement Students | N = 19/20 | 95% | 79.93% |
2021 | Traditional Students / Advanced Placement Students | N = 23/26 | 89% | 79.60% |
3-Year Aggregate |
All Tracks | N = 55/59 | 93% |
Goal is 60% of students entering the program will graduate On Time (calculated on annual basis). Began tracking exemptions/exclusions with Fall 2022 graduates using criteria established by Kentucky Board of Nursing.
Academic Year | Semester Started - Semester Completed for On Time Completion |
HCC Results | Excluded From Total Enrollment - KBN Criteria | |
---|---|---|---|---|
2022-2023 | Traditional Students / Advanced Placement Students, Fall 2022 - Summer 2023 | N = 17/20 | 85% | 0 students |
2021-2022 | Traditional Students / Advanced Placement Students, Fall 2021 - Summer 2022 | N= 19/24 | 79% | 0 students |
2020-2021 | Traditional Students / Advanced Placement Students, Fall 2020 - Summer 2021 | N = 28/38 | 74% | N/A |
3-Year Aggregate | All Tracks |
N = 64/82 | 78% |
90% of graduates seeking employment will be employed within six (6) months to one (1) year after graduation.
Graduation Year | Program Track | HCC Results (based on number of responses to alumni survey) | |
---|---|---|---|
2021-2022 | Traditional Students / Advanced Placement Students, July 2022 | N = 14/14 | 100% |
2020-2021 | Traditional Students / Advanced Placement Students, July 2021 | N = 11/11 | 100% |
2019-2020 | Traditional Students / Advanced Placement Students, July 2020 / December 2020 | N = 10/10 | 100% |
3-Year Aggregate | All Tracks | N = 35/35 | 100% |